Class Schedule

CrazyScuba 2012 Training Schedule


Private Classes are available. Call for details.

Classroom time for Mon - Thur classes is 7 - 10 PM.

Weekend classes are:

  • Fri 7 - 10 PM
  • Sat 9 AM - Noon
  • Sun 9 AM - 4PM

Lake weekend times vary depending on instructor.

  • Saturday 10 AM - 4 PM or Saturday 3 PM - Dusk
  • Sunday 9 AM - 1 PM

Asterik * denotes pool dates.

Red dates indicate a full class.

Groupon customers must check Groupon OW Certification below for availability.


Beginner Open Water Certification

  • Each line represents a new course. When selecting a course, ensure that you are available for all dates listed.
  • Call or come by the shop to check on class availability and to sign up
Class Type Class / Pool Lake Weekend
     
 Tue/Thur  Apr 10, 12*, 17, 19*  Apr 21, 22
 Mon - Thur  April 30, May 1*, 2, 3*  May 5, 6
 Mon - Thur  May 14, 15*, 16, 17*  May 26, 27
 Weekend  May 18, 19*, 20*  June 2, 3
 Mon - Thur  May 28, 29*, 30, 31*  June 9, 10
 Mon - Thur  June 11, 12*, 13, 14*  June 23, 24
 Weekend  June 15, 16*, 17*  June 30, 1
 Mon - Thur  June 25, 26*, 27, 28*  July 14, 15
 Weekend  July 6, 7*, 8*  July 21, 22
 Mon - Thur  July 9, 10*, 11, 12*  July 28, 29
 Mon - Thur  July 23, 24*, 25, 26*  Aug 4, 5
 Mon - Thur  Aug 6, 7*, 8, 9*  Aug 11, 12
 Weekend  Aug 17, 18*, 19*  Aug 25, 26
 Mon - Thur  Aug 20, 21*, 22, 23*  Aug 25, 26
 Mon - Thur  Sept 3, 4*, 5, 6*  Sept 8, 9
 Mon - Thur  Sept 17, 18*, 19, 20*  Sept 22, 23
 Mon - Thur  Oct 1, 2*, 3, 4*  Oct 13, 14
 Weekend  Oct 5, 6*, 7*  Oct 20, 21
 Mon - Thur  Oct 15, 16*, 17, 18*  Oct 27, 28
 Mon - Thur  Oct 29, 30*, 31, 1*  Nov 3, 4
 Mon - Thur  Nov 12, 13*, 14, 15*  Nov 17, 18
 Mon - Thur  Nov 26, 27*, 28, 29*  Dec 8, 9


Junior Beginner Open Water Certification

  • These classes are for students aged 10 - 14.
  • These are the same classes as above, however to meet safe scuba standards, we have brought an extra instructor into the course to accomodate for the addition of junior divers.
Class Type Class / Pool Lake Weekend
     
 Mon - Thur  May 14, 15*, 16, 18*  May 26, 27
 Mon - Thur  June 25, 26*, 27, 28*  July 14, 15
 Mon - Thur  July 23, 24*, 25, 26*  Aug 4, 5
 Mon - Thur  Sept 3, 4*, 5, 6*  Sept 8, 9
 Mon - Thur  Oct 1, 2*, 3, 4*  Oct 13, 14

 

Scuba Skills Update / Refresher

We hold refresher pool nights once a month. If you do not see a date that works for you, contact us for additional options.

May 10
June 7
Aug 30
Sept 13
Oct 25


Advanced Open Water Certification

  • 1 Weeknight Classroom Session
  • 1 Weeknight Pool Session
  • 1 Lake Weekend
Class / Pool Lake Weekend
   
 May 22, 24*  May 26, 27
 July 3, 5*  July 14, 15
 Aug 14, 16*  Aug 25, 26
 Sept 25, 27*  Sept 29, 30
 Nov 6, 8*  Nov 17, 18


Nitrox Training

  • 1 Weeknight Classroom Session
May 7
May 21
June 4
June 18
July 16
July 30
Aug 13
Aug 27
Sept 10
Sept 24
Oct 8
Oct 22
Nov 5
Nov 19
Dec 3
Dec 17


Stress & Rescue

Class / Pool CPR Lake Weekend
     
 July 17, 19*, 24  July 22  July 28, 29
 Oct 9, 11*, 16  Oct 14  Oct 20, 21

 

Groupon Open Water Certification

  • Each line represents a new course. When selecting a course, ensure that you are available for all dates listed.
  • Call or come by the shop to check on class availability and to sign up.
  • Red indicates a full class
Class Type Class / Pool Lake Weekend
     
 Tue/Thur  Apr 10, 12*, 17, 19*  Apr 21, 22
 Mon - Thur  April 30, May 1*, 2, 3*  May 5, 6
 Mon - Thur  May 14, 15*, 16, 17*  May 26, 27
 Weekend  May 18, 19*, 20*  June 2, 3
 Mon - Thur  May 28, 29*, 30, 31*  June 9, 10
 Mon - Thur  June 11, 12*, 13, 14*  June 23, 24
 Weekend  June 15, 16*, 17*  June 30, 1
 Mon - Thur  June 25, 26*, 27, 28*  July 14, 15
 Weekend  July 6, 7*, 8*  July 21, 22
 Mon - Thur  July 9, 10*, 11, 12*  July 28, 29
 Mon - Thur  July 23, 24*, 25, 26*  Aug 4, 5
 Mon - Thur  Aug 6, 7*, 8, 9*  Aug 11, 12
 Weekend  Aug 17, 18*, 19*  Aug 25, 26
 Mon - Thur  Aug 20, 21*, 22, 23*  Aug 25, 26
 Mon - Thur  Sept 3, 4*, 5, 6*  Sept 8, 9
 Mon - Thur  Sept 17, 18*, 19, 20*  Sept 22, 23
 Mon - Thur  Oct 1, 2*, 3, 4*  Oct 13, 14
 Weekend  Oct 5, 6*, 7*  Oct 20, 21
 Mon - Thur  Oct 15, 16*, 17, 18*  Oct 27, 28
 Mon - Thur  Oct 29, 30*, 31, 1*  Nov 3, 4
 Mon - Thur  Nov 12, 13*, 14, 15*  Nov 17, 18
 Mon - Thur  Nov 26, 27*, 28, 29*  Dec 8, 9

 


For any questions please feel free to contact us at (972) 422-9400 or with the form below.



   Full Name:
*  Email Address:
   Company Name:
   Phone Number:
   Order Number:
   RMA Number:
*  Details:
*  Captcha Check:

Please copy the characters from the image into the text field below. Doing this helps us prevent automated submissions.

img

Join Our Newsletter


  Loading... Please wait...